Mission & Vision
Foundation Board Members
Foundation Ex-Officio Board Members
Focus Grants
How to Apply
Previously Awarded Grants
Grant Title | School | Amount Awarded |
Pickleball Equipment | Adams Elementary | $422.79 |
Thomas Jefferson News Team | Jefferson Elementary | $948.78 |
STEM Bins | Jefferson Elementary | $330.93 |
Dash Timing System | Dobyns-Bennett High School | $1,700.00 |
Outdoor Storage Containers (2) and Equipment | Johnson Elementary | $965.00 |
Roosevelt Reset Room | Roosevelt Elementary | $1,308.50 |
School Yearbook and Social Media Equipment | Robinson Middle School | $2,400.00 |
Mark It Up! - Dry erase markers | Sevier Middle School | $689.85 |
Jefferson Handchimes | Jefferson Elementary | $2,400.00 |
Making Makerspace: Constructing Our Future | Sevier Middle School | $504.25 |
Models at Student Fingertips (3D Printer) | Dobyns-Bennett High School | $1,500.00 |
The Sensory Path - Palmer Learning Center | Palmer Early Learning Center | $2,250.00 |
Douglass Mural Project | Dobyns-Bennett High School | $1,550.00 |
Owl Pellets Dissection | Robinson Middle School | $700.00 |
BioBits Kits | Dobyns-Bennett High School | $1,225.00 |
OSMO | Jefferson Elementary | $623.00 |
STEM Bins | Palmer Early Learning Center | $1,018.61 |
Molecular Modeling | Dobyns-Bennett High School | $479.82 |
Robotics Travel | Dobyns-Bennett High School | $1,000.00 |
Johnson Sprouts Garden | Johnson Elementary | $5,275.00 |
Patriot Pulse Percussion Ensemble | Washington Elementary | $2,072.00 |
Pocket Talk Translators | Adams Elementary and Roosevelt Elementary | $500.00 |
Sensory Room Equipment | Roosevelt Elementary | $404.70 |
Fire Ecology Research Project | Dobyns-Bennett High School | $295.00 |
Connecting with Circuits | Jackson Elementary | $239.41 |
Business Partnerships
Planned-giving
One-time Donation